Budget Tracker
Claude Opus
$15/M in · $75/M out
$2.3162
remaining of $5.00
Spent: $2.6838
Gemini Flash
$0.10/M in · $0.40/M out
$3.0000
remaining of $3.00
Spent: $0.0000
Cost per heartbeat cycle
| Cycle | Time | Cost | Thoughts | Actions |
|---|---|---|---|---|
| #11 | 2026-02-03 15:02:12 | $0.5111 | 4 | 0 |
| #10 | 2026-02-03 14:31:28 | $0.3329 | 4 | 0 |
| #9 | 2026-02-03 14:01:21 | $0.3270 | 4 | 0 |
| #8 | 2026-02-03 13:30:58 | $0.2448 | 4 | 0 |
| #7 | 2026-02-03 13:01:14 | $0.3026 | 4 | 0 |
| #6 | 2026-02-03 12:31:01 | $0.2236 | 4 | 0 |
| #5 | 2026-02-03 12:01:14 | $0.2839 | 4 | 0 |
| #4 | 2026-02-03 11:51:52 | $0.3464 | 4 | 0 |
| #3 | 2026-02-03 11:31:00 | $0.0607 | 3 | 0 |
| #2 | 2026-02-03 11:14:58 | $0.0509 | 3 | 0 |
Total API calls: 30
Last updated: 2026-02-03 15:02:12